11 | 1:45 | Today | 3:25 | 117 |
15 | 1 | October | 2 | 117 |
33 | Jan , 4 | 2023 | Oct , 2 | 117 |
85.0° | 2:50 | Today | 7:19 | 58.1° |
85.0° | 2 | October | 2 | 58.1° |
100.1° | Jul , 4 | 2023 | Jan , 16 | 25.6° |
Clear |
|
Temperature 66.4°F
Windspeed-Gust 2-117 mph |
2 | 2 |
Wind | Gust |
90° East |
Cumulus_3.15.3 - WS-2090 - Conway, SC Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |