| 2.7 | 8:52 | Today | 8:52 | 6.7 |
| 2.7 | 8 | November | 8 | 6.7 |
| 2.7 | Oct , 8 | 2025 | Oct , 8 | 6.7 |
| 28.4° | 8:52 | Today | 8:52 | 18.1° |
| 28.4° | 8 | November | 8 | 18.1° |
| 28.4° | Oct , 8 | 2025 | Oct , 8 | 18.1° |
| Mostly Scattered Clouds |
|
| Temperature 19.7°C
Windspeed-Gust 0.9-6.7 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 90° East | |
|
Cumulus_3.15.3 - WS-2090 - Conway, SC Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |